Digital Sign Pricing
When you are looking for digital sign pricing, there are really a number of different costs you should be aware of. They fall into several large categories:
Digital Sign Software Pricing
This is probably the most variable cost when constructing a digital signage solution. There are many different models for how software can drive the content displayed onscreen.
- Local Only Software – for signs powered via local PC’s.
- Local Network Software – drives the screen from a local LAN network.
- Cloud or Internet-based Software – signs are controlled via a standard web browser.
Digital Sign Player/Hardware Pricing
Of course, sometimes, a player can be integrated with a screen, so this cost can varry dramatically.
Digital Sign Screen Pricing
LCD screen prices have dropped dramatically over the past several years. And, digital signs can run off of virtually any modern LCD.
Price Estimates from leading digital signage companies
The following estimated prices were valid as of September 2008. If you have recently purchased digital signage and would like to add your quote to our list, please contact us.
| Company | Player Cost | Software Cost | Installation Cost | Notes |
| RedPost (IN)
(Sponsor) |
$349 | $15/month/sign | Additional fees for software applications upgrades | |
| Symon Communications, Inc. (TX) | $1,500 | Design Studio – one time fee of $10,900 – if you want to display different content on different screens you must purchase an additional player for $1,500, but no additional software charge | Included in the $10,900 | You must provide a PC for each player |
| Helius (UT) | $1,500 + $100 annual maintenance fee, which is mandatory for the first year | Media Server – one time fee of $4500 – can run up to 100 signs on this server – can’t use your own – Software to run 25 signs one time fee of $3,000 - | There is also a $500 professional services fee | |
| Dynasign (CA) | $1,199 (Includes License) Optional WIFI is $50.00 | Dynasign Player Software – $60/month/player = $720/year/player | The VGA and Audio cables can only deliver the signal from player to screen in a limited distance. If all screens are in the same location w/in a few hundred feet from each other you could use one player to power all screens. Otherwise you would need one player per screen. | |
| Scala (PA) | Ad Manager, InfoChannel 3, InfoChannel 5 | |||
| EK3 DigiPost | $1500. | $500/player/yr | ||
| Netkey Inc. | $1250. | NetKey Webpavement – $50/month/sign | $500.00 ONE TIME – Network Set Up fee | |
| DT Research | $999 & $1341 – Includes Software | WebDT Content Manager, WebDT Device Manager -Included in cost of player and sign solution | ||
| MediaTile | $1700. | $130/month/sign – no licensing or set-up fee | ||
| Rise Vision | $800/YEAR | $1000.00 set up fee (includes software) |
#1 by Kartikay Malhotra on November 18th, 2009
| Quote
Hello Sir/Ma’am,
You have helped us a lot by providing this information. Can you tell us the prices in 2009/2010?
I would stand obliged.
Thanks & Regards
Er. KM