<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cheap Digital Signage</title>
	<atom:link href="http://www.cheapdigitalsignage.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cheapdigitalsignage.com</link>
	<description>Reviews and Ratings on Digital Signs</description>
	<lastBuildDate>Fri, 04 Dec 2009 20:01:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Tweet your Sign offers novel and free way to update digital signs</title>
		<link>http://www.cheapdigitalsignage.com/2009/12/tweet-your-sign-offers-novel-and-free-way-to-update-digital-signs/</link>
		<comments>http://www.cheapdigitalsignage.com/2009/12/tweet-your-sign-offers-novel-and-free-way-to-update-digital-signs/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 19:59:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Signs]]></category>

		<guid isPermaLink="false">http://www.cheapdigitalsignage.com/?p=89</guid>
		<description><![CDATA[We just received and email from Brad @ Hutchings Software talking about their new digital signage product that translates a stream of tweets into updates for a digital sign.  Their desktop software (Tweet Your Sign) is free and just requires an inexpensive Mac or PC connected to an LCD screen. We haven&#8217;t tested the software, [...]]]></description>
			<content:encoded><![CDATA[<p>We just received and email from Brad @ Hutchings Software talking about their new digital signage product that translates a stream of tweets into updates for a digital sign.  Their desktop software (<a href="http://www.tweetyoursign.com">Tweet Your Sign</a>) is free and just requires an inexpensive Mac or PC connected to an LCD screen.</p>
<p>We haven&#8217;t tested the software, but it certainly looks like it does the job (and you can&#8217;t argue with the price). You configure the software to display tweets from one or more accounts.  Then, to update the sign, you simply update your twitter status.</p>
<p><img class="alignnone" title="Tweet your sign" src="http://tweetyoursign.com/signs/PetsRock%20Sign/Image%200001.jpeg" alt="" width="320" height="180" /></p>
<p>We can see lots of great use cases for product including displaying tweets from a conference or presentation, in an office environment, or even a retail Pet shop (see above).  It&#8217;s certainly an easy and affordable way to keep the sign updated from just about any internet-enabled device.</p>
<p>What are the drawbacks?  Probably the biggest drawback is that the configuration of the software needs to be done on a sign-by-sign basis.  Not really practical for a large network of signs.  The software also offers some basic design customization, but it won&#8217;t really be enough for high impact visuals.</p>
<p><a href="http://www.tweetyoursign.com">Check them out</a>.</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=4d524719-9061-8ac5-8cb6-c24c068b6046" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.cheapdigitalsignage.com/2009/12/tweet-your-sign-offers-novel-and-free-way-to-update-digital-signs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Building Do-It-Yourself Signs with Powerpoint and Photo Frames</title>
		<link>http://www.cheapdigitalsignage.com/2009/08/building-do-it-yourself-signs-with-powerpoint-and-photo-frames/</link>
		<comments>http://www.cheapdigitalsignage.com/2009/08/building-do-it-yourself-signs-with-powerpoint-and-photo-frames/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 17:06:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cheapdigitalsignage.com/2009/08/building-do-it-yourself-signs-with-powerpoint-and-photo-frames/</guid>
		<description><![CDATA[Great article from Troy Janish last week at Social Meteor.&#160; He advocates using Powerpoint and exporting to JPG files for a standard photo frame or exporting to DVD for an LCD TV + DVD player solution.&#160; He even has a list of tools for converting your PowerPoint presentation to DVD (EM PowerPoint Converter and others).&#160; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.socialmeteor.com/2009/07/27/do-it-yourself-digital-signage-powerpoint-to-dvd-and-digital-photo-frames/">Great article from Troy Janish</a> last week at <a href="http://www.socialmeteor.com/">Social Meteor</a>.&nbsp; He advocates using Powerpoint and exporting to JPG files for a standard photo frame or exporting to DVD for an LCD TV + DVD player solution.&nbsp; He even has a list of tools for converting your PowerPoint presentation to DVD (<a href="http://www.effectmatrix.com/PowerPoint-Video-Converter/Free-PowerPoint-Video-Converter.htm">EM PowerPoint Converter</a> and others).&nbsp; </p>
<p>One additional point is that if you are running Keynote on a Mac, you should be able to natively <a href="http://support.apple.com/kb/HT2936">burn a DVD</a> of your presentation.&nbsp; You can also create an iPhoto slide-show and burn that to DVD as well.</p>
<p>The only drawbacks of this PowerPoint sign approach are:
<ul>
<li>Signs can only be updated through a multi-step process (imagine finding a typo and then having to edit the PowerPoint, convert to DVD, burn the DVD, and then swap the DVD into the player).</li>
<li>There is no possibility for adding video to the signs.</li>
<li>Digital photo frames are still on the small side&#8230; probably too small for anything but a countertop display.</li>
<li>There are no analytics about the number of time each slide is displayed.</li>
</ul>
<p><span style="font-weight: bold;">Bottomline:</span> this is a terrific way to get started at the very low end of the market.&nbsp; You can build a small business digital sign for less than $100 (for the photo frame) and use software that you already understand and probably own.&nbsp; </p>
<p>But, if you&#8217;re wanting to take you cheap digital sign to the next level, you should look at some low end SAAS providers.</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=0e5a5818-36c4-8a40-b370-8c1502885fb1" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.cheapdigitalsignage.com/2009/08/building-do-it-yourself-signs-with-powerpoint-and-photo-frames/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to create a digital signage survey using Google Docs (it&#8217;s free!)</title>
		<link>http://www.cheapdigitalsignage.com/2009/07/how-to-create-a-digital-signage-survey-using-google-docs-its-free/</link>
		<comments>http://www.cheapdigitalsignage.com/2009/07/how-to-create-a-digital-signage-survey-using-google-docs-its-free/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 16:33:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Digital Signs]]></category>

		<guid isPermaLink="false">http://www.cheapdigitalsignage.com/?p=72</guid>
		<description><![CDATA[I&#8217;m sure that it totally pisses off the people at SurveyMonkey.com and Zommerang.com that Google now has a totally free way to build excellent online surveys.  Since we are all about doing everything on-the-cheap, we thought we would provide a quick tutorial on building a free survey! Why surveys? They are totally invaluable for gathering [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m sure that it totally pisses off the people at <a href="http://SurveyMonkey.com">SurveyMonkey.com</a> and <a href="http://Zommerang.com">Zommerang.com</a> that Google now has a totally <strong>free </strong>way to build excellent online surveys.  Since we are all about doing everything on-the-cheap, we thought we would provide a quick tutorial on building a free survey!</p>
<p>Why surveys? They are totally invaluable for gathering information when you are planning a digital signage project.   It&#8217;s a great idea to ask your constituencies about everything from the type of content they would find most valuable, to the network specifications on each local site.</p>
<h2>Step 1: Signup for Google Docs</h2>
<p>Head over to <a href="http://docs.google.com/">docs.google.com</a> (If you don&#8217;t have a Google Account, you will need to create one.</p>
<h2>Step 2: Create a New Google Form</h2>
<p>Once you have landed on the homepage of Google Documents, you should see a blue toolbar across the top.  To create a new survey (AKA &#8220;form&#8221;), select New &gt; Form.</p>
<div id="attachment_73" class="wp-caption alignleft" style="width: 160px"><img class="size-thumbnail wp-image-73" title="Create New Google Form" src="http://www.cheapdigitalsignage.com/wp-content/uploads/2009/07/create.google.form-150x150.jpg" alt="Create New Google Form" width="150" height="150" /><p class="wp-caption-text">Create New Google Form</p></div>
<h2></h2>
<h2></h2>
<h2></h2>
<h2></h2>
<h2></h2>
<h2></h2>
<h2>Step 3: Create your Google survey</h2>
<p>Now for the fun part!  You can add as many items as you would like to your survey.  To add a question, click <strong>Add item</strong> on the upper left corner of the screen.  You can then select from a variety of question types.  We generally use text because it is the most flexible for the respondents.  But of course, you can ask whatever type of questions you like!</p>
<p>Click on the image below to see a full size example of what the survey creation page will look like.</p>
<div id="attachment_74" class="wp-caption alignleft" style="width: 310px"><a href="http://www.cheapdigitalsignage.com/wp-content/uploads/2009/07/google.survey.creation.jpg"><img class="size-medium wp-image-74" title="Google Survey Creation" src="http://www.cheapdigitalsignage.com/wp-content/uploads/2009/07/google.survey.creation-300x259.jpg" alt="Google Survey Creation" width="300" height="259" /></a><p class="wp-caption-text">Google Survey Creation</p></div>
<h2></h2>
<h2></h2>
<h2></h2>
<h2></h2>
<h2></h2>
<h2></h2>
<h2></h2>
<h2></h2>
<h2></h2>
<h2>Step 4: Share your survey</h2>
<p>To share your survey with your respondents, you can either email it to them directly, paste a link on your website, OR embed the survey form itself.  These actions are available at the top of the edit screen.</p>
<h2>Step 5: Review your data</h2>
<p>The best part about using Google Docs for surveys is that the responses will automatically be included into an easy-to-use spreadsheet.  The Google Spreadsheet can be accessed by clicking<strong> See Responses &gt; Spreadsheet </strong>at the top of the screen.  If you don&#8217;t like using the google spreadsheet for data analysis, you can download an Excel or Access-ready file by selecting <strong>file &gt; export &gt; csv.</strong></p>
<p>This is a really easy process for gathering data.  Let us know if you have any questions! And, check out the excellent video below for more tips!!</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/IzgaUOW6GIs&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/IzgaUOW6GIs&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object>  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheapdigitalsignage.com/2009/07/how-to-create-a-digital-signage-survey-using-google-docs-its-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choosing the Best Digital Signage Providers: SaaS vs Self-Hosted</title>
		<link>http://www.cheapdigitalsignage.com/2009/07/choosing-the-best-digital-signage-providers-saas-vs-self-hosted/</link>
		<comments>http://www.cheapdigitalsignage.com/2009/07/choosing-the-best-digital-signage-providers-saas-vs-self-hosted/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 17:58:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Digital Signs]]></category>
		<category><![CDATA[saas]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.cheapdigitalsignage.com/2009/07/choosing-the-best-digital-signage-providers-saas-vs-self-hosted/</guid>
		<description><![CDATA[What is SaaS?  It&#8217;s software as a service.  It&#8217;s the equivalent of renting your software.  The advantage of this approach is that it can keep up-front costs low and all upgrades are included for free! But, as always, there are tradeoffs, and this recent article by Bill Gerba highlights a number of differences to consider [...]]]></description>
			<content:encoded><![CDATA[<p>What is SaaS?  It&#8217;s software as a service.  It&#8217;s the equivalent of renting your software.  The advantage of this approach is that it can keep up-front costs low and all upgrades are included for free!</p>
<p>But, as always, there are tradeoffs, and this recent article by Bill Gerba highlights a number of differences to consider when buying digital sign software.</p>
<p>Check out the <a href="http://www.wirespring.com/dynamic_digital_signage_and_interactive_kiosks_journal/articles/Choosing_the_Best_Digital_Signage_Providers__SaaS_vs_Self_Hosted-729.html">full article here</a>.</p>
<p>Awesome SaaS Video to help explain the concept:</p>
<div class="youtube-video"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/kGUPSvswmY0" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://www.youtube.com/v/kGUPSvswmY0" wmode="transparent"></embed></object></div>
<p>Software as a Service Video  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheapdigitalsignage.com/2009/07/choosing-the-best-digital-signage-providers-saas-vs-self-hosted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Practice Slideshow &#8211; Digital Signs in Arts and Entertainment</title>
		<link>http://www.cheapdigitalsignage.com/2009/07/best-practice-slideshow-digital-signs-in-arts-and-entertainment/</link>
		<comments>http://www.cheapdigitalsignage.com/2009/07/best-practice-slideshow-digital-signs-in-arts-and-entertainment/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 14:27:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Digital Signs]]></category>
		<category><![CDATA[arts and entertainment]]></category>
		<category><![CDATA[slideshow]]></category>

		<guid isPermaLink="false">http://www.cheapdigitalsignage.com/?p=64</guid>
		<description><![CDATA[Just found this really solid slideshow.  It&#8217;s super detailed and a great resource for anyone evaluating digital signage (not just Arts and Entertainment). Digital Signage in Arts And Entertainment View more documents from dsignguy.]]></description>
			<content:encoded><![CDATA[<p>Just found this really solid slideshow.  It&#8217;s super detailed and a great resource for anyone evaluating digital signage (not just Arts and Entertainment).</p>
<div style="width:425px;text-align:left" id="__ss_814579"><a style="font:14px Helvetica,Arial,Sans-serif;display:block;margin:12px 0 3px 0;text-decoration:underline;" href="http://www.slideshare.net/dsignguy/mdartsandentertainment" title="Digital Signage in Arts And Entertainment">Digital Signage in Arts And Entertainment</a><object style="margin:0px" width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=mdartsandentertainment-122833297707-phpapp01&#038;stripped_title=mdartsandentertainment" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=mdartsandentertainment-122833297707-phpapp01&#038;stripped_title=mdartsandentertainment" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object>
<div style="font-size:11px;font-family:tahoma,arial;height:26px;padding-top:2px;">View more <a style="text-decoration:underline;" href="http://www.slideshare.net/">documents</a> from <a style="text-decoration:underline;" href="http://www.slideshare.net/dsignguy">dsignguy</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.cheapdigitalsignage.com/2009/07/best-practice-slideshow-digital-signs-in-arts-and-entertainment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Signs for a Dealer Network</title>
		<link>http://www.cheapdigitalsignage.com/2009/07/digital-signs-for-a-dealer-network/</link>
		<comments>http://www.cheapdigitalsignage.com/2009/07/digital-signs-for-a-dealer-network/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 19:54:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Signs]]></category>

		<guid isPermaLink="false">http://www.cheapdigitalsignage.com/?p=61</guid>
		<description><![CDATA[Just finished up the first draft of a page on digital signage for any type of dealer network.]]></description>
			<content:encoded><![CDATA[<div id="attachment_55" class="wp-caption alignleft" style="width: 160px"><a href="http://www.cheapdigitalsignage.com/how-to-build-a-digital-sign-network/dealer-networks/"><img class="size-thumbnail wp-image-55" title="dealership.signage" src="http://www.cheapdigitalsignage.com/wp-content/uploads/2009/07/dealership.signage-150x150.jpg" alt="Not the type of signage for dealers that we like (photo: Peter Kaminski)" width="150" height="150" /></a><p class="wp-caption-text">Not the type of signage for dealers that we like (photo: Peter Kaminski)</p></div>
<p>Just finished up the first draft of a page on digital signage for any type of <a href="/how-to-build-a-digital-sign-network/dealer-networks/">dealer network</a>.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheapdigitalsignage.com/2009/07/digital-signs-for-a-dealer-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Page on Digital Signs for Churches</title>
		<link>http://www.cheapdigitalsignage.com/2009/07/new-page-on-digital-signs-for-churches/</link>
		<comments>http://www.cheapdigitalsignage.com/2009/07/new-page-on-digital-signs-for-churches/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 15:19:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Signs]]></category>
		<category><![CDATA[Website news]]></category>

		<guid isPermaLink="false">http://www.cheapdigitalsignage.com/?p=41</guid>
		<description><![CDATA[Just finished up the first of our facility-focused guides on issues you should consider when installing a digital sign at your church.  Let us know what you think!]]></description>
			<content:encoded><![CDATA[<div id="attachment_34" class="wp-caption alignleft" style="width: 160px"><a href="/how-to-build-a-digital-sign-network/church-signage/"><img class="size-thumbnail wp-image-34" title="Classic Catholic Church in Lousianna" src="http://www.cheapdigitalsignage.com/wp-content/uploads/2009/07/church-150x150.jpg" alt="Classic Catholic Church in Lousianna" width="150" height="150" /></a><p class="wp-caption-text">Classic Catholic Church in Lousianna</p></div>
<p>Just finished up the first of our facility-focused guides on issues you should consider when installing a <a href="/how-to-build-a-digital-sign-network/church-signage/">digital sign at your church</a>.  Let us know what you think!  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheapdigitalsignage.com/2009/07/new-page-on-digital-signs-for-churches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
